Modules for European Area Studies
[portland/thnet/Es1199/_private/navbar.htm]
Course Structure
The Course of Study normally extends over a period of three years,
corresponding to the three stages of study. Students will study a
combination of double, single and linked compusory and optional units
which may include units up to a total of 30 credits (electives) in
the Second and Final years, chosen from units offered by other
Departments within the University.
Stage One
Students must study units amounting to 120 credits, including at
least 100 at Level 1 or above. All units offered within the
Department in Stage One are at Level 1.
Stage One provides a general introduction to the Social Sciences,
qualifying students to choose quite freely from a wide variety of
units in a number of disciplines in years II and III. It also enables
students with a lower level of attainment in languages than students
admitted to European Studies to experience intensive units in French,
German or Spanish and to develop their knowledge and competence rather
rapidly. Similarly overseas students will have an opportunity to
consolidate their knowledge of, and facility in, English language (EFL).
Students qualified to select EFL will be those whose first language is
ot English and who have passed the appropriate English Language tests
for entry to the University.
Stage 1 Modules for European Area Studies | |||
---|---|---|---|
In Stage One, students will take Social Science units, totalling 80 credits in the two semesters (40 in each semester), from the following: | |||
Code | Unit Title | Credits | Lvl/Sem |
ESH005M | Introduction to Modern European History: From Division to Unity | 10 | L1S1 |
ESP004M | Comparative Politics I | 10 | L1S1 |
ESH006M | Modern European Ideologies | 10 | L1S2 |
ESP003M | Introduction to Political Science | 10 | L1S2 |
SEE003M | Principles of Economics (Micro) | 10 | L1S1 |
SEE004M | Principles of Economics (Macro) | 10 | L1S2 |
EN1303M | Human Geography | 10 | L1S2 |
ES0306M | Introduction to European Geography | 10 | L1S2 |
SES002D | Introduction to Sociology | 20 | L1S1 |
Plus units amounting to 40 credits in their specialist language, taken from the following: | |||
Code | Unit Title | Credits | Lvl/Sem |
---|---|---|---|
ES0601D | EAL F1 French Language 1AS | 20 | L1S1 |
ES0602D | EAL F2 French Language 2AS | 20 | L1S2 |
ES0603D | EAL G1 German Language 1AS | 20 | L1S1 |
ES0604D | EAL G2 German Language 2AS | 20 | L1S2 |
ES0613D | EAL S1 Spanish Language 1AS | 20 | L1S1 |
ES0614D | EAL S2 Spanish Language 2AS | 20 | L1S2 |
ES0605D | EAL E.F.L. 1AS | 20 | L1S1 |
ES0606D | EAL E.F.L. 2AS | 20 | L1S2 |
Stages Two and Three
In stages two and three all students will take units to a total of 240 credits, normally 120 credits in each Stage.
Of these 60 credits will be in their specialist language and 180
credits in the social sciences. Students will be required to take
two compulsory units in the Social Sciences entitled Modern Europe I
and Modern Europe II (20 credits each, a total of 40 credits). In
addition they will choose 60 credits (equivalent to 6 single units)
from the core units and 80 credits (equivalent to 8 single units)
from the optional units listed below. Students who took EFL in
Year I will not continue with this subject in years II and III.
They will be required, instead, to take additional social science
optional units in compensation.
Language Modules | |||
---|---|---|---|
60 credits will be in specialist language units | |||
Code | Unit Title | Credits | Lvl/Sem |
ES0607D | EAL F3 French Language 3AS | 20 | L2S1 |
ES0608D | EAL F4 French Language 4AS | 20 | L2S2 |
ES0609M | EAL F5 French Language 5AS | 10 | L3S1 |
ES0619M | EAL F6 French Language 6AS | 10 | L3S2 |
ES0610D | EAL G3 German Language 3AS | 20 | L2S1 |
ES0611D | EAL G4 German Language 4AS | 20 | L2S2 |
ES0612M | EAL G5 German Language 5AS | 10 | L3S1 |
ES0620M | EAL G6 German Language 6AS | 10 | L3S2 |
ES0615D | EAL S3 Spanish Language 3AS | 20 | L2S1 |
ES0616D | EAL S4 Spanish Language 4AS | 20 | L2S2 |
ES0617M | EAL S5 Spanish Language 5AS | 10 | L3S1 |
ES0618M | EAL S6 Spanish Language 6AS | 10 | L3S2 |
Core Social Science units | |||
---|---|---|---|
All students should take the following compulsory core units amounting to 40 credits: | |||
Code | Unit Title | Credits | Lvl/Sem |
ESH102D | Modern Europe I | 20 | L2S1 |
ESH103D | Modern Europe II | 20 | L2S2 |
Students should then take units amounting to 60 credits from the following core units: | |||
Code | Unit Title | Credits | Lvl/Sem |
ESH209D | Modern Germany | 20 | L3S1 |
ESE218M | Political Economy of the Single European Market | 10 | L3S2 |
ESP203M | Politics and Policies of the EU | 10 | L3S2 |
ESP107M | Comparative Politics II | 10 | L3S2 |
EN3308M | Political Geography II: Origins and Perspectives | 10 | L3S2 |
ESP201M | International Political Economy | 10 | L3S2 |
ESP213M | International Relations | 10 | L3S2 |
EN2309M | Historical Geography | 10 | L3S2 |
SES101D | Classical Debates in Sociological Theory | 20 | L2S1 |
Optional Social Science Units | |||
---|---|---|---|
Students will then be asked to choose units to the value of 80 credits (8 single unit equivalents) from the following list of optional units. | |||
Code | Unit Title | Credits | Lvl/Sem |
ESH207D | History of European Integration | 20 | L3S1 |
ESH245M | Britain in the Age of Revolution and Reform, 1760-1832 1 | 10 | L3S2 |
ESH246M | Aristocracy, Democracy and Empire: Britain 1832-1914 2 | 10 | L3S2 |
ESH247M | Revolutionary France 10
| L3S2
| |
ESH248M | Revolution, Empire and Republic, France 1848-1914 4 | 10 | L3S2 |
1Alternates with ESH246M Aristocracy, Democracy and Empire: Britain 1832-1914. 2 Alternates with ESH245M - Britain in the Age of Revolution and Reform, 1760-1832 3 Alternates with ESH248M Revolution, Empire and Republic, France 1848-1914. 4 Alternates with ESH247M - Revolutionary France, 1789-1848 | |||
ESH224D | History of South East Europe | 20 | L3S2 |
ESH242M | Imperial Russia, 1801-1917 | 10 | L3S2 |
ESH243D | Soviet Russia, 1917-1991 | 20 | L3S2 |
ESH236D | History of North-East Europe | 20 | L3S2 |
ESH237M | Intellectual History in Germany, 1800 to the Present | 10 | L3S1 |
ESH238M | German Foreign Policy since 1914 | 10 | L3S1 |
ESH239M | Britain and Central and Eastern Europe 1919-45 | 10 | L3S1 |
ESH240M | The Holocaust | 10 | L3S1 |
ESH241M | Reform and Revolution in France, 1774-1794 | 10 | L3S2 |
ESH244M | Soviet Russia, 1917-1991 (Advanced) | 10 | L3S2 |
SEM201M | Politics, Literature and Society | 10 | L3S2 |
SES224M | Historical Sociology | 10 | L3S2 |
ESP106M | Political Theory | 10 | L3S2 |
ESP108M | Public Policy | 10 | L3S1 |
ESP109M | Politics & Policies of the UK | 10 | L3S1 |
ESP110M | Contemporary French Politics | 10 | L3S1 |
ESP111M | Politics & Policies of Germany | 10 | L3S1 |
ESP225M | Politics & Policies of Greece | 10 | L3S2 |
ESP223M | Politics & Policies of Italy | 10 | L3S1 |
ESP210M | Politics and Policies of Spain | 10 | L3S1 |
ESP219M | State Economy and Industry in Europe | 10 | L3S1 |
ESP227M | Advanced Political Theory | 10 | L3S2 |
ESP229M | Advanced Public Policy | 10 | L3S1 |
ESP228M | Advanced Comparative Politics | 10 | L3S2 |
ESP233M | Politics and Policies of the EU (advanced) | 10 | L3S2 |
ESP230M | Politics & Policies of the UK (Advanced) | 10 | L3S1 |
ESP231M | Contemporary French Politics (advanced) | 10 | L3S1 |
ESP232M | Politics & Policies of Germany (Advanced) | 10 | L3S1 |
ESP235M | Politics & Policies of Greece (Advanced) | 10 | L3S2 |
ESP234M | Politics & Policies of Italy (Advanced) | 10 | L3S1 |
SEE219M | Economics of Labour | 10 | L3S2 |
ESE236M | Macroeconomics for Open Economies | 10 | L3S1 |
ESE238M | European and International Integration | 10 | L3S1 |
ESE233M | Economic Interaction between North and South | 10 | L3S1 |
ESE237M | Europe of the Regions | 10 | L2S2 |
EN2302M | Geography and Planning (Economic) | 10 | L3S1 |
EN2308M | Geography and Planning (Urban) | 10 | L3S2 |
EN3311M | Regional Development and Planning | 10 | L3S2 |
EN3312M | Environmentalism and Conservation | 10 | L3S1 |
Not all the above options may be on offer each year. At least 15 optional units totalling at least 150 credits will be on offer over the year.
With the agreement of the relevant Departments and subject to timetabling constraints, students may study Elective unit(s) of up to 30 credits from a list of units provided by other Departments within the University.
Students are not normally permitted to take as options a combination
of double units and/or linked units which comprise more than 80 credits.
Students should seek the advice of their tutor in order to ensure
that their choice of optional units meets this specification.
Copyright © 1999 CompanyLongName
Last updated, modified and extended by Tony Hargreaves on 12/7/99
Comments and queries to tonyh98@hotmail.com