Modules for European Studies with Management
[portland/thnet/Es1199/_private/navbar.htm]
Course Structure The course of study normally extends over a period of three years, corresponding to the
three stages of study. Students will study a combination of double, single and linked compulsory and optional units which may include units up to a total of 30 credits (electives) in stages two and three, chosen from units offered by other departments within the University. Stage One Students must study units amounting to 120 credits, including at least 100 at level one
or above. All units offered within the department in stage one are at level one. Stage one provides an introduction to the study of Politics and Contemporary History of
Europe, as well as an introduction to Law. Students will take the following units, totalling
120 credits in the two semesters:
Stage 1 Modules | |||
---|---|---|---|
Code | Unit Title | Credits | Lvl/Sem |
MC0103M | Foundations of Accounting | 10 | L1S1 |
ESP004M | Comparative Politics I | 10 | L1S1 |
MC0101M | Business Economics | 10 | L1S1 |
ESP003M | Introduction to Political Science | 10 | L1S2 |
MC0105M | Foundations of Marketing | 10 | L1S2 |
MC0110M | Production/Operations Management Concepts | 10 | L1S2 |
ESH005M | Introduction to Modern European History: From Division to Unity | 10 | L1S1 |
ESH006M | Modern European Ideologies | 10 | L1S2 |
Plus units amounting to 40 credits taken from the following: | |||
Code | Unit Title | Credits | Lvl/Sem |
---|---|---|---|
ES9001M | Computer Literacy | 10 | L1S2 |
SEE008M | Statistics for Social Scientists | 10 | L1S1 |
SEE003M | Principles of Economics (Micro) | 10 | L1S1 |
SEE004M | Principles of Economics (Macro) | 10 | L1S2 |
IH0102M | Foundations of Psychology | 10 | L1S1 |
IH0108M | Psychology of Social Development | 10 | L1S2 |
ES0601D | French Language I | 20 | L1S1 |
ES0602D | French Language II | 20 | L1S2 |
ES0603D | German Language I | 20 | L1S1 |
ES0604D | German Language II | 20 | L1S2 |
ES0613D | Spanish Language I | 20 | L1S1 |
ES0614D | Spanish Language II | 20 | L1S2 |
ML0330K | Written & Spoken Skills I (Russian) | 20 | L1S1 |
ML0330K | Written & Spoken Skills II (Russian) | 20 | L1S2 |
Students are not permitted to select units in levels two and three unless they have taken the appropriate pre-requisites in level one.
Stages Two and Three
In stages two and three all students will take units to a total of 240 credits, normally 120 credits in each stage. Of these 80 credits will be in Management.
All students should take the following compulsory units amounting to 120 credits. The level one Management units indicated below should be taken in stage two:
Modules for Stages 2 and 3 | |||
---|---|---|---|
Code | Unit Title | Credits | Lvl/Sem |
ESH102D | Modern Europe I | 20 | L2S1 |
ESH103D | Modern Europe II | 20 | L2S2 |
MC0405M | Business Finance | 10 | L2S2 |
ESH207D | History of European Integration | 20 | L3S1 |
ESP203M | Politics and Policies of the EU | 10 | L3S2 |
ESE218M | Political Economy of the Single European Market | 10 | L3S2 |
MC0107M | Introduction to Occupational Psychology | 10 | L1S1 |
MC0112M | Work, Employment and Society | 10 | L1S2 |
MC0713M | Marketing Management and Strategy | 10 | L2S2 |
Students should then take units amounting to 120 credits of which 40 will be in European Studies and 40 in Management. | |||
European Studies (40 credits) | |||
---|---|---|---|
Code | Unit Title | Credits | Lvl/Sem |
ESH209D | Modern Germany | 20 | L3S1 |
ESH245M | Britain in the age of Revolution and Reform, 1760-1832 1 | 10 | L3S2 |
1 Alternates with ESH246M Aristocracy, Democracy and Empire: Britain 1832-1914. | |||
ESH246M | Aristocracy, Democracy and Empire: Britain 1832-1914 | 10 | L3S2 |
ESH247M | Revolutionary France 1789-1848 2 | 10 | L3S2 |
2 Alternates with ESH248M Revolution, Empire and Republic, France 1848-1914. | |||
ESH248M | Revolution, Empire and Republic, France 1848-1914 | 10 | L3S2 |
ESH224D | History of South East Europe | 20 | L3S2 |
ESH242M | Imperial Russia, 1801-1917 | 10 | L3S2 |
ESH243D | Soviet Russia, 1917-1991 | 20 | L3S2 |
ESH236D | History of North-East Europe | 20 | L3S2 |
ESH238M | German Foreign Policy since 1914 | 10 | L3S1 |
ESH239M | Britain and Central and Eastern Europe 1919-45 | 10 | L3S1 |
ESH241M | Reform and Revolution in France, 1774-1794 | 10 | L3S2 |
ESH244M | Soviet Russia, 1917-1991 (Advanced) | 10 | L3S2 |
ESP108M | Public Policy | 10 | L3S1 |
ESP229M | Advanced Public Policy | 10 | L3S1 |
ESP219M | State Economy and Industry in Europe | 10 | L3S1 |
ESE218M | Political Economy of the Single European Market | 10 | L3S1 |
ESP106M | Political Theory | 10 | L3S1 |
ESP227M | Advanced Political Theory | 10 | L3S2 |
ESP107M | Comparative Politics II | 10 | L3S2 |
ESP228M | Advanced Comparative Politics | 10 | L3S2 |
ESP213M | International Relations | 10 | L3S2 |
ESP233M | Politics and Policies of the EU (advanced) | 10 | L3S2 |
ESP109M | Politics and Policies of the U.K. | 10 | L3S1 |
ESP230M | Politics & Policies of the UK (Advanced) | 10 | L3S1 |
ESP110M | Contemporary French Politics | 10 | L3S1 |
ESP231M | Contemporary French Politics (advanced) | 10 | L3S1 |
ESP111M | Politics & Policies of Germany | 10 | L3S1 |
ESP232M | Politics & Policies of Germany (Advanced) | 10 | L3S1 |
ESP225M | Politics & Policies of Greece | 10 | L3S2 |
ESP235M | Politics & Policies of Greece (Advanced) | 10 | L3S2 |
ESP223M | Politics & Policies of Italy | 10 | L3S1 |
ESP234M | Politics & Policies of Italy (Advanced) | 10 | L3S1 |
ESP210M | Politics and Policies of Spain | 10 | L3S1 |
ESP226M | Politics & Government of the US | 10 | L3S2 |
ESP201M | International Political Economy | 10 | L3S2 |
ESE236M | Macroeconomics for Open Economies | 10 | L3S1 |
SEE219M | Economics of Labour | 10 | L3S2 |
ESE233M | Economic Interaction between North and South | 10 | L3S1 |
ESE237M | Europe of the Regions | 10 | L3S1 |
ESE238M | European and International Integration | 10 | L3S2 |
MC0901M | Production/Operations Management Concepts 2 | 10 | L2S1 |
MC0808M | Human Resource Management 1 | 10 | L3S1 |
MC0208M | Understanding Strategic Management | 10 | L3S1 |
MC0406M | International Accounting and Finance | 10 | L3S2 |
MC0707M | Marketing Communications | 10 | L2S2 |
MC0204M | International Business Strategy | 10 | L3S2 |
The remaining 40 credits will be taken from amongst any of the above-mentioned options not already chosen or from amongst the following additional units: | |||
Code | Unit Title | Credits | Lvl/Sem |
---|---|---|---|
ES0607D | French Language III | 20 | L2S1 |
ES0608D | French Language IV | 20 | L2S2 |
ES0609M | French Language V | 10 | L3S1 |
ES0619M | French Language VI | 10 | L3S2 |
ES0610D | German Language III | 20 | L2S1 |
ES0611D | German Language IV | 20 | L2S2 |
ES0612M | German Language V | 10 | L3S1 |
ES0620M | German Language VI | 10 | L3S2 |
ES0615D | Spanish Language III | 20 | L2S1 |
ES0616D | Spanish Language IV | 20 | L2S2 |
ES0617M | Spanish Language V | 10 | L3S1 |
ES0618M | Spanish Language VI | 10 | L3S2 |
ML0335L | Written Skills I in Russian | 10 | L2S1 |
ML0335L | Written Skills II in Russian | 10 | L2S2 |
ML0336L | Spoken Skills I in Russian | 10 | L2S1 |
ML0336L | Spoken Skills II in Russian | 10 | L2S1 |
Copyright © 1999 CompanyLongName
Last updated, modified and extended by Tony Hargreaves on 12/7/99
Comments and queries to tonyh98@hotmail.com