Modules for European Studies
[portland/thnet/Es1199/_private/navbar.htm]Course Structure
The Course of Study normally extends over a period of four years;
year 3 is spent at a partner academic institution abroad, normally in a
country whose language the student studies; years 1,2 and 4 correspond
to the three stages of study. Students will study a combination of
double, single and linked core and optional units, which may include up
to a total of 30 credits chosen from units offered by other Departments
within the University (electives).
Stage 1 modules   -   Stages 2 & 3 modules
Language Modules - Social Science Modules - Economics - Geography - History - Politics - Sociology
Stage One
Students must study units amounting to 120 credits (normally 60 in
each semester), including at least 100 at Level 1 or above. All units
offered within the Department in Stage One are at Level 1.
Stage One offers a general introduction to the Social Sciences,
qualifying students to choose one from a number of major disciplinary
options in Stages 2 and 4 and to select courses from other disciplines
if desired. It also provides the opportunity for students to develop
their skills and competence in one of the following foreign languages:
French, German, Russian or Spanish, and to build on their
'A' level (or equivalent) grades. In the case of Russian studied ab
initio, students are offered the opportunity to acquire and develop
skills and competence in the Russian language, and / or build on
any previous knowledge of it ( pre-A level).
In detail:
All students are required to take 40 credits or their equivalent in
their specialist foreign language: French, German or
Spanish.
Students of Russian ab initio are required to take 60 credits or
their equivalent in the Russian language.
In the Social Sciences, the units Introduction to Modern European
History: from Division to Unity and Modern European Ideologies
(totalling 20 credits) are compulsory for all students.
Students then select 60 credits (six single unit equivalents) from the
remaining Social Sciences units.
Languages in Stage One | |||
---|---|---|---|
All students will take the following units in their chosen language (French, German or Spanish), totalling 40 credits, 20 in each semester: | |||
Code | Unit Title | Credits | Lvl/Sem |
ML0125K | Written and Spoken Skills I (French) | 20 | L1S1 |
ML0125K | Written and Spoken Skills II (French) | 20 | L1S2 |
ML0230K | Written and Spoken Skills I (German) | 20 | L1S1 |
ML0230K | Written and Spoken Skills II (German) | 20 | L1S2 |
ML0432K | Written and Spoken Skills I (Spanish) | 20 | L1S1 |
ML0432K | Written and Spoken Skills II (Spanish) | 20 | L1S2 |
Students of Russian ab initio will take the following units in the Russian language, totalling 60 credits, 30 in each semester: | |||
Code | Unit Title | Credits | Lvl/Sem |
---|---|---|---|
ML0331D | Written Skills I (Russian ab initio) | 20 | L1S1 |
ML0332D | Written Skills II (Russian ab initio) | 20 | L1S2 |
ML0333L | Spoken Skills I (Russian ab initio) (linked) | 10 | L1S1 |
ML0333L | Spoken Skills II (Russian ab initio) (linked) | 10 | L1S2 |
Social Sciences in Stage One | |||
---|---|---|---|
All students will take the following units, totalling 20 credits: | |||
Code | Unit Title | Credits | Lvl/Sem |
ESH005M | Introduction to Modern European History: From Division to Unity | 10 | L1S1 |
ESH006M | Modern European Ideologies | 10 | L1S2 |
Students of French, German or Spanish will then choose units totalling 60 credits (normally 30 in each semester) from the following list of options: | |||
Students of Russian ab initio will choose units totalling 40 credits (normally 20 in each semester) from the following list of options. | |||
Code | Unit Title | Credits | Lvl/Sem |
---|---|---|---|
ESP003M | Introduction to Political Science | 10 | L1S2 |
ESP004M | Comparative Politics I | 10 | L1S1 |
SEE003M | Principles of Economics (Micro) | 10 | L1S1 |
SEE004M | Principles of Economics (Macro) | 10 | L1S2 |
EN1303M | Human Geography | 10 | L1S2 |
ES0306M | Introduction to European Geography | 10 | L1S2 |
SES002D | Introduction to Sociology | 20 | L1S1 |
ESH007M | Historiography of Modern Europe I | 10 | L1S1 |
ESH008M | Historiography of Modern Europe II | 10 | L1S2 |
Note:
Students are not permitted to take as options a combination of double
units and/or linked units which comprise more than 80 credits. Students
should seek the advice of their tutor in order to ensure that their
choice of optional units meets this specification.
Stages Two and Three
Students will study units amounting to 120 credits at each Level, a
total of 240 units (equivalents to 24 single units) All units offered
in Stages Two and Three are at Level 2 or above.
Of the total 240 credits, 100 will be in their specialist
language (French, German, Russian or Spanish) and 140 in
the Social Sciences.
At Stage Two, all students will also take two compulsory Social
Sciences units (totalling 40 credits) entitled Modern Europe I
and Modern Europe II.
Of the remaining 100 Social Sciences credits, 60 credits (equivalent
to six single units) must be taken from one of the majors of Economics
, Geography, History, Politics and Sociology. In each major,
with the exception of History and Geography, core units have been
designated which must be selected by students taking that major. The
remaining 40 credits (equivalent to four single units) may be selected
from any of the core or optional units available in any of the
majors, subject to the constraints of timetabling.
Hence students may select the core units from their chosen
major discipline, plus options from the same discipline giving
them a significant element of specialisation. Alternatively, at the
other extreme, they may select options (up to the value of 40 credits)
from the other majors, achieving a more broadly-based Social Sciences
component in their degree.
With the agreement of both departments and subject to the constraints
of timetabling students may take a number of appropriate units (not more
than 30 credits) from other departments in the University
(Electives). These will be in lieu of units taught by European
Studies. Students will be advised as to what constitutes an acceptable
degree profile.
In detail:
Core Units for Stages 2 and 3 | |||
---|---|---|---|
All students should take the following compulsory core units amounting to 40 credits: | |||
Code | Unit Title | Credits | Lvl/Sem |
ESH102D | Modern Europe I | 20 | L2S1 |
ESH103D | Modern Europe II | 20 | L2S2 |
Compulsory Language Units | |||
---|---|---|---|
100 credits (equivalent to 10 single units) will be available in the specialist foreign language (French, German or Spanish) | |||
Code | Unit Title | Credits | Lvl/Sem |
ML0127L | Spoken Skills I in French | 10 | L2S1 |
ML0127L | Spoken Skills II in French | 10 | L2S2 |
ML0126L | Written Skills I in French | 10 | L2S1 |
ML0126L | Written Skills II in French | 10 | L2S2 |
ML0236L | Spoken Skills I in German | 10 | L2S1 |
ML0236L | Spoken Skills II in German | 10 | L2S2 |
ML0235L | Written Skills I in German | 10 | L2S1 |
ML0235L | Written Skills II in German | 10 | L2S2 |
ML0438L | Spoken Skills I in Spanish | 10 | L2S1 |
ML0438L | Spoken Skills II in Spanish | 10 | L2S2 |
ML0437L | Written Skills I in Spanish | 10 | L2S1 |
ML0437L | Written Skills II in Spanish | 10 | L2S2 |
ES0514D | French Language IVA | 20 | L3S1 |
ES0515D | French Language IVB | 20 | L3S2 |
ES0522D | French Language IVC | 20 | L3S2 |
ES0516D | German Language IVA | 20 | L3S1 |
ES0517D | German Language IVB | 20 | L3S2 |
ES0518D | German Language IVC | 20 | L3S2 |
ES0519D | Spanish Language lVA | 20 | L3S1 |
ES0520D | Spanish Language IVB | 20 | L3S2 |
ES0521D | Spanish Language IVC | 20 | L3S2 |
Students of Russian ab initio will also study units amounting to 100 credits (equivalent to 10 single units) in their specialist foreign language (Russian), of which the following units totalling 80 credits will be compulsory | |||
Code | Unit Title | Credits | Lvl/Sem |
---|---|---|---|
ML0338L | Spoken Skills III (Russian ab initio) | 10 | L3S1 |
ML0338L | Spoken Skills III (Russian ab initio) | 10 | L3S2 |
ML0337L | Written Skills IV (Russian ab initio) | 10 | L3S1 |
ML0337L | Written Skills IV (Russian ab initio) | 10 | L3S2 |
ML0320M | Core Language Skills II (Russian) | 10 | L3S1 |
ML0325M | Core Language Skills III (Russian) | 10 | L3S2 |
The remaining 20 credits will be chosen from the following units: | ||||
Code | Unit Title | Credits | Lvl/Sem | |
---|---|---|---|---|
ML0323M | Russian Economy III: economic history of Perestroika | 10 | L3S1 | |
ML0328M | Russian Economy IV: Russia's road to market | 10 | L3S2 | |
ML0324M | Russian Literature III | 10 | L3S1 | |
ML0329M | Russian Literature IV | 10 | L3S2 | |
ML0322M | Russian Politics III | 10 | L3S1 | |
ML0327M | Russian Politics IV | 10 | L3S2 |
Economics
Students choosing the major in Economics will be required to take the
following core units (totalling 60 credits):
Core Units for Economics | |||
---|---|---|---|
Code | Unit Title | Credits | Lvl/Sem |
SEE101D | Microeconomic Theory | 20 | L2S1 |
SEE102D | Macroeconomic Theory | 20 | L2S1 |
ESE218M | Political Economy of the Single European Market | 10 | L3S2 |
ESE236M | Macroeconomics for Open Economies | 10 | L3S1 |
Students will then select additional optional units, equivalent to 40 credits, from the list of Economics units (below) or from units in the majors in Geography, History, Politics or Sociology (below). | |||
Code | Unit Title | Credits | Lvl/Sem |
---|---|---|---|
SEE103D | Quantitative Economics I * | 20 | L2S2 |
SEE213M | Industrial Organisation | 10 | L3S1 |
SEE207M | International Trade | 10 | L3S1 |
SEE201M | Economics of Public Expenditure | 10 | L3S2 |
SEE202M | Economics of Taxation | 10 | L3S1 |
SEE203M | Economic Policy | 10 | L3S2 |
ESE219M | Economics of Labour | 10 | L3S2 |
ESE233M | European and International Integration | 10 | L3S1 |
ESE237M | Economic Interaction between North and South | 10 | L3S1 |
ESE238M | Europe of the Regions | 10 | L2S2 |
*
Only available to students who have taken Mathematics at Advanced Level.
Geography
Students choosing the major in Geography will select 60 credits
(equivalent to six single units) from the list of Geography units below,
not all of which will be available each academic year.
They will then choose additional units, either from the remaining
Geography units or from the majors in Economics, History, Politics and
Sociology, equivalent to 40 credits.
Geography Units | |||
---|---|---|---|
Code | Unit Title | Credits | Lvl/Sem |
EN2309M | Historical Geography | 10 | L3S2 |
EN3308M | Political Geography: Origins and Perspectives | 10 | L3S2 |
EN2302M | Geography and Planning (Econ) | 10 | L3S1 |
EN2308M | Geography and Planning (Urban) | 10 | L3S2 |
EN3311M | Regional Development and Planning (prerequisite Geography & Planning (Econ)) | 10 | L3S2 |
EN3323L | Urban Planning (prerequisite Geography & Planning (Urban)) | 10 (linked) | L3S1 and L3S2 |
EN2311M | Geography and Planning Field Course (Easter) (prerequisite Geography & Planning (Urban) | 10 | L2S2 and L3S2 |
EN3320L | Rural Planning and Countryside Planning | 20 (linked) | L3S1 and L3S2 |
EN3312M | Environmentalism and Conservation | 10 | L3S1 |
EN2106M | Weather and Climate | 10 | L3S1 |
EN1107M | Principles of Geology 1 | 10 | L2S2 |
1 Note: this is a Level I unit for Environmental Science but can be available for ES students in Level II | |||
EN2307M | Geomorphology | 10 | L3S2 |
EN2312M | Physical Geography Field Course (Easter) (prerequisite: students must be taking Geomorphology) | 10 | L3S2 |
History
History Units | |||
---|---|---|---|
Code | Unit Title | Credits | Lvl/Sem |
ESH207D | History of European Integration | 20 | L3S1 |
ESH209D | Modern Germany | 20 | L3S1 |
ESH245M | Britain in the Age of Revolution and Reform, 1760-18322 | 10 | L3S2 |
2 Note: Alternates with ESH246M Aristocracy, Democracy and Empire: Britain 1832-1914. | |||
ESH246M | Aristocracy, Democracy and Empire: Britain 1832-1914 | 10 | L3S2 |
ESH247M | Revolutionary France 1789-18483 | 10 | L3S2 |
3 Note: Alternates with ESH248M Revolution, Empire and Republic, France 1848-1914. | |||
ESH248M | Revolution, Empire and Republic, France 1848-1914 | 10 | L3S2 |
ESH224D | History of South East Europe | 20 | L3S2 |
ESH242M | Imperial Russia, 1801-1917 | 10 | L3S2 |
ESH243D | Soviet Russia, 1917-1991 | 20 | L3S2 |
ESH236D | History of North-East Europe | 20 | L3S2 |
ESH237M | Intellectual History in Germany, 1800 to the Present | 10 | L3S1 |
ESH238M | German Foreign Policy since 1914 | 10 | L3S1 |
ESH239M | Britain and Central and Eastern Europe 1919-45 | 10 | L3S1 |
ESH240M | The Holocaust | 10 | L3S1 |
ESH241M | Reform and Revolution in France, 1774-1794 | 10 | L3S2 |
ESH244M | Soviet Russia, 1917-1991 (Advanced) | 10 | L3S2 |
Politics
Politics Core Units | |||
---|---|---|---|
Code | Unit Title | Credits | Lvl/Sem |
ESP106M | Political Theory | 10 | L3S2 |
ESP107M | Comparative Politics II | 10 | L3S2 |
ESP108M | Public Policy | 10 | L3S1 |
They will then choose 30 additional credits from the following list of Optional Core Politics units: | |||
Code | Unit Title | Credits | Lvl/Sem |
---|---|---|---|
ESP109M | Politics and Policies of the UK | 10 | L3S1 |
ESP110M | Contemporary French Politics | 10 | L3S1 |
ESP111M | Politics and Policies of Germany | 10 | L3S1 |
ESP203M | Politics and Policies of the EU | 10 | L3S2 |
ESP225M | Politics and Policies of Greece | 10 | L3S2 |
ESP223M | Politics and Policies of Italy | 10 | L3S1 |
ESP210M | Politics and Policies of Spain | 10 | L3S1 |
ESP227M | Advanced Political Theory | 10 | L3S2 |
ESP228M | Advanced Comparative Politics | 10 | L3S2 |
ESP229M | Advanced Public Policy | 10 | L3S1 |
ESP230M | Politics and Policies of the UK (advanced) | 10 | L3S1 |
ESP231M | Contemporary French Politics (advanced) | 10 | L3S1 |
ESP232M | Politics and Policies of Germany (advanced) | 10 | L3S1 |
ESP233M | Politics and Policies of the EU (advanced) | 10 | L3S2 |
ESP235M | Politics and Policies of Greece (advanced) | 10 | L3S2 |
ESP234M | Politics and Policies of Italy (advanced) | 10 | L3S1 |
Students will then choose additional optional units, the equivalent of 40 units, either from the list of optional units above, or from the list of optional units in Politics below, or from the majors in Economics, Geography, History or Sociology: | |||
Code | Unit Title | Credits | Lvl/Sem |
---|---|---|---|
ESP201M | International Political Economy | 10 | L3S2 |
ESP226M | Politics and Government of the US | 10 | L3S2 |
ESP213M | International Relations | 10 | L3S2 |
ESP215M | Latin American Politics | 10 | L3S1 |
ESP219M | State, Economy & Industry in Western Europe | 10 | L3S1 |
Sociology
Students choosing to major in Sociology will be
required to take the following core units (60 credits)
Sociology Core Units | |||
---|---|---|---|
Code | Unit Title | Credits | Lvl/Sem |
SES101D | Classical Debates in Sociological Theory | 20 | L2S1 |
SES108D | Contemporary Debates in Social Theory | 20 | L3S2 |
SES109D | Social Divisions | 20 | L2S2 |
Students will then choose additional optional units, to the value of 40 credits (equivalent to 4 single units), either from the list of Sociology units below or from the majors in Economics, Geography, History and Politics. | |||
Code | Unit Title | Credits | Lvl/Sem |
---|---|---|---|
SES215M | School and Society | 10 | L3S1 or L3S2 |
SES223M | Family and Household in Modern Britain | 10 | L3S1 |
SES206M | Modernism and Post-Modernism | 10 | L3S1 or L3S2 |
SES228M | Race and Ethnicity in Modern Britain | 10 | L3S2 |
SES205M | Marxism and Marxist Thought | 10 | L3S1 |
SEM227M | Literature and Alienation | 10 | L3S1 |
SES214M | Economic Sociology | 10 | L3S1 |
SEM201M | Literature, Politics and Society I4 | 10 | L3S2 |
4 Note: Alternates with SEM202M Literature, Politics and Society II | |||
SEM202M | Literature Politics & Society II5 | 10 | L3S2 |
5 Note: Alternates with SEM201M Literature, Politics and Society I |
Admissions
Secretary:
Mrs Pam
Joplin: 01274 - 233829
Copyright © 1999 CompanyLongName
Last updated, modified and extended by Tony Hargreaves on 12/7/99
Comments and queries to tonyh98@hotmail.com