Modules for Politics with French
[portland/thnet/Es1199/_private/navbar.htm]Course Structure
The course of study normally extends over a period of three years, corresponding to the three stages of study. Students will study a combination of double, single and linked core and optional units which may include up to a total of 30 credits (electives) chosen from units offered by other departments within the University.
Stage One
Students must study units amounting to 120 credits, including at least 100 at level one or above. All units offered within the department in stage one are at level one.Stage one provides an introduction to the study of Politics as well as a broad, multidisciplinary introduction to a range of related social sciences. Students will take the following units, totalling 120 credits in the two semesters:
Stage 1 Modules for Politics with French | |||
---|---|---|---|
Code | Unit Title | Credits | Lvl/Sem |
ESH005M | Introduction to Modern European History: From Division to Unity | 10 | L1S1 |
ESP004M | Comparative Politics I | 10 | L1S1 |
SEE008M | Statistics for Social Scientists | 10 | L1S1 |
SEE003D | Principles of Economics I | 10 | L1S1 |
ES0601D | EAL F1 French Language 1AS | 20 | L1S1 |
ES0602D | EAL F2 French Language 2AS | 20 | L1S2 |
ESH006M | Modern European Ideologies | 10 | L1S2 |
ESP003M | Introduction to Political Science | 10 | L1S2 |
SEE004D | Principles of Economics II | 10 | L1S2 |
ES9001M | Computer Literacy | 10 | L1S2 |
Note: Students are not permitted to select units in stages two and three unless they have taken the appropriate pre-requisites in stage one.
Stages Two and Three
In stages two and three all students will take units to a total of 240 credits, normally 120 credits in each stage. Of these at least 140 credits will be in Politics, 60 credits will be in the French language and 40 credits will be chosen either from Politics units (not already taken) or from units in other Social Sciences.
Stage Two
In stage two students will be required to take the following core units (totalling 90 credits):
Stage 2 - Compulsory Core Units (90 credits) | |||
---|---|---|---|
Social Science Units | |||
Code | Unit Title | Credits | Lvl/Sem |
ESH102D | Modern Europe I | 20 | L2S1 |
ESH103D | Modern Europe II | 20 | L2S2 |
ESP110M | Contemporary French Politics | 10 | L3S1 |
Language Units | |||
Code | Unit Title | Credits | Lvl/Sem |
ES0607D | EAL F3 French Language 3AS | 20 | L2S1 |
ES0608D | EAL F4 French Language 4AS | 20 | L2S2 |
In addition, in either stage two or stage three, they will be required to take the following core units (totalling 30 credits). | |||
Code | Unit Title | Credits | Lvl/Sem |
---|---|---|---|
ESP107M | Comparative Politics II | 10 | L3S2 |
ESP106M | Political Theory | 10 | L3S2 |
ESP108M | Public Policy | 10 | L3S1 |
Stage Three
In stage three, students are required to take the following core language and Social Science units:
Stage 3 Core Modules | |||
---|---|---|---|
Code | Unit Title | Credits | Lvl/Sem |
ES0609M | EAL F5 French Language 5AS | 10 | L3S1 |
ES0619M | EAL F6 French Language 6AS | 10 | L3S2 |
ESP231M | Contemporary French Politics (Advanced) | 10 | L3S1 |
Students will then study units totalling 50 credits from the following list of Politics units:
Stage 3 - Optional Units (50 Credits) | |||
---|---|---|---|
Code | Unit Title | Credits | Lvl/Sem |
ESP203M | Politics and Policies of the EU | 10 | L3S2 |
ESP109M | Politics and Policies of the UK | 10 | L3S1 |
ESP225M | Politics and Policies of Greece | 10 | L3S2 |
ESP223M | Politics and Policies of Italy | 10 | L3S1 |
ESP111M | Politics and Policies of Germany | 10 | L3S1 |
ESP201M | International Political Economy | 10 | L3S2 |
ESP213M | International Relations | 10 | L3S2 |
ESP219M | State, Economy and Industry in Europe | 10 | L3S1 |
ESP226M | Politics & Government of the US | 10 | L3S2 |
ESP228M | Advanced Comparative Politics | 10 | L3S1 |
ESP227M | Advanced Political Theory | 10 | L3S2 |
ESP229M | Advanced Public Policy | 10 | L3S1 |
ESP233M | Politics & Policies of the EU (Advanced) | 10 | L3S2 |
Code | Unit Title | Credits | Lvl/Sem |
---|---|---|---|
ESP232M | Politics & Policies of Germany (Advanced) | 10 | L3S1 |
ESP235M | Politics & Policies of Greece (Advanced) | 10 | L3S2 |
ESP234M | Politics & Policies of Italy (Advanced) | 10 | L3S1 |
ESP230M | Politics & Policies of the UK (Advanced) | 10 | L3S1 |
ESP210M | Politics & Policies of Spain | 10 | L3S1 |
ESP215M | Latin American Politics | 10 | L3S1 |
The remaining 40 credits will be taken from amongst any of the above mentioned options not already chosen or from amongst the following additional optional units: | |||
Code | Unit Title | Credits | Lvl/Sem |
---|---|---|---|
ESE218M | Political Economy of the Single European Market | 10 | L3S2 |
ESE236M | Macroeconomics for Open Economies | 10 | L3S1 |
ESE233M | European and International Integration | 10 | L3S1 |
ESE237M | Economic Interaction between North and South | 10 | L3S1 |
ESE238M | Europe of the Regions | 10 | L3S2 |
ESH209D | Modern Germany | 20 | L3S1 |
ESH245M | Britain in the Age of Revolution & Reform 1760-1832 | 10 | L3S2 |
ESH246M | Aristocracy, Democracy & Empire: Britain 1832-1914 | 10 | L3S2 |
ESH247M | Revolutionary France 1789-1848 | 10 | L3S2 |
ESH248M | Revolution, Empire & Republic: France, 1848-1914 | 10 | L3S2 |
ESH207D | History of European Integration | 20 | L3S1 |
ESH242M | Imperial Russia, 1801-1917 | 10 | L3S2 |
ESH243D | Soviet Russia, 1917-1991 | 10 | L3S2 |
ESH224D | History of South East Europe | 20 | L3S2 |
ESH238M | German Foreign Policy since 1914 | 10 | L3S1 |
ESH239M | Britain & Central & Eastern Europe 1919-1945 | 10 | L3S1 |
Not all the above options may be on offer each academic year. At least 15 optional units totalling at least 150 credits will be on offer over each academic year.
With the agreement of relevant departments and subject to timetabling constraints, students may study elective unit(s) of up to 30 credits from a list of units provided by other departments within the University.
Students are not normally permitted to take as options a combination of double units and/or linked units which comprise more than 80 credits. Students should seek the advice of their tutor in order to ensure that their choice of optional units meets this specification.
Copyright (c) 1999 CompanyLongName
Last updated, modified and extended by Tony Hargreaves on 12/7/99
Comments and queries to tonyh98@hotmail.com