Modules for Single Honours Politics
[portland/thnet/Es1199/_private/navbar.htm]
Course Structure
The Course of Study normally extends over a period of three academic years, corresponding to the three stages of study. Students will study a combination of double, single and linked core and optional units which may include up to a total of 30 credits chosen from units offered by other Departments within the University.
CurriculumStudents must study units amounting to 120 credits, including at least 100 at Level 1 or above. All units offered within the Department in Stage One are at Level 1.
Stage One provides an introduction to the study of Politics as well as a broad, multidisciplinary introduction to a range of related social sciences. Students will take the following units, totalling 120 credits in the two semesters:
Stage 1 Modules for Single Honours Politics | |||
---|---|---|---|
Code | Unit Title | Credits | Lvl/Sem |
ESH005M | Introduction to Modern European History: From Division to Unity | 10 | L1S1 |
ESP004M | Comparative Politics I | 10 | L1S1 |
SEE008M | Statistics for Social Scientists | 10 | L1S1 |
SEE003M | Principles of Economics (Micro) | 10 | L1S1 |
ESH006M | Modern European Ideologies | 10 | L1S2 |
ESP003M | Introduction to Political Science | 10 | L1S2 |
SEE004M | Principles of Economics (Macro) | 10 | L1S2 |
ES9001M | Computer Literacy | 10 | L1S2 |
Plus units amounting to 40 credits taken from the following: | |||
Code | Unit Title | Credits | Lvl/Sem |
---|---|---|---|
SES002D | Introduction to Sociology | 20 | L1S1 |
SES001D | Introduction to Social Psychology | 20 | L1S2 |
ES0601D | EAL F1 French Language 1AS | 20 | L1S1 |
ES0602D | EAL F2 French Language 2AS | 20 | L1S2 |
ES0603D | EAL G1 German Language 1AS | 20 | L1S1 |
ES0604D | EAL G2 German Language 2AS | 20 | L1S2 |
ES0613D | EAL S1 Spanish Language 1AS | 20 | L1S1 |
ES0614D | EAL S2 Spanish Language 1AS | 20 | L1S2 |
ES0627D | EALT 1 Italian Language 1AS | 20 | L1S1 |
ES0628D | EALT 2 Italian Language 2AS | 20 | L1S2 |
ES0621D | EALK 1 Greek Language 1AS | 20 | L1S1 |
ES0622D | EALK 2 Greek Language 2AS | 20 | L1S2 |
Code | Unit Title | Credits | Lvl/Sem |
ES0605D | EAL English as a Foreign Lang. 1AS | 20 | L1S1 |
ES0606D | EAL English as a Foreign Lang. 2AS | 20 | L1S2 |
Students are not permitted to select units in Stages 2 and 3 unless they have taken the appropriate pre-requisites in Stage 1.
Stages Two and Three
In stages 2 and 3 all students will take units to a total of 240 credits, normally 120 credits in each Stage. Of these at least 180 credits will be in Politics and 60 credits will be in other Social Sciences or language(s).
Stages 2 and 3 - Compulsory Core Units (40 credits): | |||
---|---|---|---|
Code | Unit Title | Credits | Lvl/Sem |
ESP107M | Comparative Politics II | 10 | L3S2 |
ESP106M | Political Theory | 10 | L3S2 |
ESP108M | Public Policy | 10 | L3S1 |
ESP109M | Politics and Policies of the UK | 10 | L3S1 |
Students will then study units totalling 140 credits from the following list of Politics units: | |||
Code | Unit Title | Credits | Lvl/Sem |
---|---|---|---|
ESP203M | Politics and Policies of the EU | 10 | L3S2 |
ESP110M | Contemporary French Politics | 10 | L3S1 |
ESP111M | Politics and Policies of Germany | 10 | L3S1 |
ESP225M | Politics and Policies of Greece | 10 | L3S2 |
ESP223M | Politics and Policies of Italy | 10 | L3S1 |
ESP210M | Politics and Policies of Spain | 10 | L3S1 |
ESP201M | International Political Economy | 10 | L3S2 |
ESP213M | International Relations | 10 | L3S2 |
ESP219M | State Economy and Industry in Western Europe | 10 | L3S1 |
ESP226M | Politics and Government of the US | 10 | L3S2 |
ESP215M | Latin American Politics | 10 | L3S2 |
ESP228M | Advanced Comparative Politics | 10 | L3S1 |
ESP227M | Advanced Political Theory | 10 | L3S2 |
ESP229M | Advanced Public Policy | 10 | L3S1 |
Code | Unit Title | Credits | Lvl/Sem |
---|---|---|---|
ESP233M | Politics & Policies of the EU (Advanced) | 10 | L3S2 |
ESP231M | Contemporary French Politics (advanced) | 10 | L3S1 |
ESP232M | Politics & Policies of Germany (Advanced) | 10 | L3S1 |
ESP235M | Politics & Policies of Greece (Advanced) | 10 | L3S2 |
ESP234M | Politics & Policies of Italy (Advanced) | 10 | L3S1 |
ESP230M | Politics & Policies of the UK (Advanced) | 10 | L3S2 |
The remaining 60 credits will be taken from among any of the above mentioned options not already chosen or from amongst the following additional optional units: | |||
Code | Unit Title | Credits | Lvl/Sem |
---|---|---|---|
ESE218M | Political Economy of the Single European Market | 10 | L3S2 |
ESH209D | Modern Germany | 20 | L3S1 |
ESH207D | History of European Integration | 20 | L3S1 |
ESH245M | Britain in the Age of Revolution and Reform, 1760-18321 | 10 | L3S2 |
1 Note: Alternates with ESH246M Aristocracy, Democracy and Empire: Britain 1832-1914. | |||
ESH246M | Aristocracy, Democracy and Empire: Britain 1832-1914 | 10 | L3S2 |
ESH247M | Revolutionary France 1789-18482 | 10 | L3S2 |
2 Note: Alternates with ESH248M Revolution, Empire and Republic, France 1848-1914. | |||
ESH248M | Revolution, Empire and Republic, France 1848-1914 | 10 | L3S2 |
ESH224D | History of South East Europe | 20 | L3S2 |
ESH242M | Imperial Russia, 1801-1917 | 10 | L3S2 |
ESH243D | Soviet Russia, 1917-1991 | 20 | L3S2 |
ESH236D | History of North-East Europe | 20 | L3S2 |
ESH237M | Intellectual History in Germany, 1800 to the Present | 10 | L3S1 |
ESH238M | German Foreign Policy since 1914 | 10 | L3S1 |
ESH239M | Britain and Central and Eastern Europe 1919-45 | 10 | L3S1 |
ESH240M | The Holocaust | 10 | L3S1 |
ESH241M | Reform and Revolution in France, 1774-1794 | 10 | L3S2 |
ESH244M | Soviet Russia, 1917-1991 (Advanced) | 10 | L3S2 |
Code | Unit Title | Credits | Lvl/Sem |
---|---|---|---|
ES0607D | EAL F3 French Language 3AS | 20 | L2S1 |
ES0608D | EAL F4 French Language 4AS | 20 | L2S2 |
ES0609M | EAL F5 French Language 5AS | 10 | L3S1 |
ES0619M | EAL F6 French Language 6AS | 10 | L3S2 |
ES0610D | EAL G3 German Language 3AS | 20 | L2S1 |
ES0611D | EAL G4 German Language 4AS | 20 | L2S2 |
ES0612M | EAL G5 German Language 5AS | 10 | L3S1 |
ES0620M | EAL G6 German Language 6AS | 10 | L3S2 |
ES0615D | EAL S3 Spanish Language 3AS | 20 | L2S1 |
ES0616D | EAL S4 Spanish Language 4AS | 20 | L2S2 |
ES0617M | EAL S5 Spanish Language 5AS | 10 | L3S1 |
ES0618M | EAL S6 Spanish Language 6AS | 10 | L3S2 |
ES0629D | EALT 3 Italian Language 3AS | 20 | L2S1 |
ES0630D | EALT 3 Italian Language 4AS | 20 | L2S2 |
ES0631M | EALT 4 Italian Language 5AS | 10 | L3S1 |
ES0632M | EALT 5 Italian Language 6AS | 10 | L3S2 |
ES0623D | EALK 3 Greek Language 3AS | 20 | L2S1 |
ES0624D | EALK 4 Greek Language 4AS | 20 | L2S2 |
ES0625M | EALK 5 Greek Language 5AS | 10 | L3S1 |
ES0626M | EALK 6 Greek Language 6AS | 10 | L3S2 |
Not all the above options may be on offer each academic year. At least 15 optional units totalling at least 150 credits will be on offer over the academic year.
With the agreement of the relevant Departments and subject to timetabling constraints, students may study Elective units of up to 30 credits from a list of units provided by other Departments within the University.
Students are not normally permitted to take as options a combination of double units and/or linked units which comprise more than 80 credits. Students should seek the advice of their tutor in order to ensure that their choice of optional units meets this specification.
Copyright (c) 1999 CompanyLongName
Last updated, modified and extended by Tony Hargreaves on 12/7/99
Comments and queries to tonyh98@hotmail.com